<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://akasl.org/puffin-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://akasl.org/puffin-newsletter</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 23:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Be the Change &#8211; Information from Shannon Miller</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/28/be-the-change-information-from-shannon-miller/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/28/be-the-change-information-from-shannon-miller/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:38:27 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Library Sites]]></category>
		<category><![CDATA[Professional Reading]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1270</guid>
		<description><![CDATA[At slj.com/bethechange you can find great information and access Shannon Miller&#8217;s webinars.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slj.com/bethechange/#_"><img class="alignleft size-medium wp-image-1271" alt="Screen shot 2013-04-28 at 3.36.33 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-28-at-3.36.33-PM-300x70.png" width="300" height="70" /></a>At slj.com/bethechange you can find great information and access Shannon Miller&#8217;s webinars.</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/28/be-the-change-information-from-shannon-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with AK Librarians via Facebook!</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/28/connect-with-ak-librarians-via-facebook/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/28/connect-with-ak-librarians-via-facebook/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:32:38 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Libraries in Action]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1265</guid>
		<description><![CDATA[(written by Cherie Owoski) I learned of a great resource in the “Share Your Favorite Session, Technology, Resource or Program” session led by Robin Turk. I encourage all librarians to join the Alaska School Librarians Group on Facebook. This is a &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/28/connect-with-ak-librarians-via-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/groups/aklibrarians/"><img class="alignleft size-full wp-image-1266" alt="Screen shot 2013-04-28 at 3.30.27 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-28-at-3.30.27-PM.png" width="117" height="31" /></a>(<em>written by Cherie Owoski</em>) I learned of a great resource in the “<a href="https://akla.org/valdez2013/presentation/share-your-favorite-lesson-technology-resource-or-program/"><em>Share Your Favorite Session, Technology, Resource or Program</em></a>” session led by Robin Turk. I encourage all librarians to join the <a href="https://www.facebook.com/groups/aklibrarians/?bookmark_t=group">Alaska School Librarians Group</a> on Facebook. This is a place for Alaskan librarians to share ideas, connect and collaborate. I am looking forward to implementing some of the ideas posted by other school librarians in my own library.</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/28/connect-with-ak-librarians-via-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step at a time&#8230;</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/28/one-step-at-a-time/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/28/one-step-at-a-time/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:24:33 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Libraries in Action]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>
		<category><![CDATA[Library Lessons]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1261</guid>
		<description><![CDATA[(written by Cherie Owoski) In Shannon Miller’s presentation “Empower Your Students to Connect, Create and Collaborate with Each Other,” she cautioned librarians not to be overwhelmed with this vision but to start with one small  thing. The one small thing &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/28/one-step-at-a-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.poets.org/page.php/prmID/406"><img class="alignleft size-medium wp-image-1262" alt="Screen shot 2013-04-28 at 3.21.31 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-28-at-3.21.31-PM-300x85.png" width="300" height="85" /></a>(<em>written by Cherie Owoski</em>) In <a href="https://sites.google.com/a/vmbulldogs.com/shannonmmillerfetc/empower-your-students-to-connect-create-and-collaborate-with-each-other">Shannon Miller’s presentation “<em>Empower Your Students to Connect, Create and Collaborate with Each Other</em></a>,” she cautioned librarians not to be overwhelmed with this vision but to start with one small  thing. The one small thing she recommended was “<a href="http://www.poets.org/page.php/prmID/406">Poem in a Pocket Day</a>.” This website describes the event “Poem in a Pocket Day” and offers ideas and tools to implement this activity. I look forward to celebrating this occasion at our school and utilizing this and many other ideas from this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/28/one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet Pals App for Apple Devices</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/28/puppet-pals-app-for-apple-devices/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/28/puppet-pals-app-for-apple-devices/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:18:26 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1258</guid>
		<description><![CDATA[(written by Cherie Osowski) Presenter Shannon Miller talked briefly about how she incorporates this App in her school district. Puppet Pals is an App for iPads, iPhones, or iPod Touches that allows students to create animated cartoons using their own voices. &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/28/puppet-pals-app-for-apple-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1259" class="wp-caption alignleft" style="width: 198px"><a href="https://itunes.apple.com/us/app/puppet-pals-pocket/id395844666?mt=8"><img class="size-full wp-image-1259" alt="Puppet Pals App for iPads" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-28-at-3.15.37-PM.png" width="188" height="196" /></a><p class="wp-caption-text">Puppet Pals App for iPads</p></div>
<p>(<em>written by Cherie Osowski</em>) Presenter Shannon Miller talked briefly about how she incorporates this App in her school district. <a href="https://itunes.apple.com/us/app/puppet-pals-pocket/id395844666?mt=8">Puppet Pals</a> is an App for iPads, iPhones, or iPod Touches that allows students to create animated cartoons using their own voices. This app can be used in the classroom to create short instructional videos or students can use this app for storytelling, reports and retells. At our school we have many ESL students and this application can help them with their fluency and language skills. I am planning to use the app after story time as an avenue for students to retell stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/28/puppet-pals-app-for-apple-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Books 13-14 Tentative List</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/28/battle-of-the-books-13-14-tentative-list/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/28/battle-of-the-books-13-14-tentative-list/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:57:11 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[AkASL News]]></category>
		<category><![CDATA[Battle of the Books]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1247</guid>
		<description><![CDATA[Check out the final Tentative List for Battle of the Books 13-14!]]></description>
				<content:encoded><![CDATA[<div id="attachment_1248" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1248" alt="" src="http://akasl.org/puffin-newsletter/files/2013/04/AKLA-BOB-Meeting-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Librarians discuss possible choices for Battle 13-14 @ AKLA</p></div>
<p>Check out the final Tentative List for <a href="http://www.akla.org/akasl/bb/bbhome.html">Battle of the Books 13-14</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/28/battle-of-the-books-13-14-tentative-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I be able to get out of Valdez?</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/22/will-i-be-able-to-get-out-of-valdez/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/22/will-i-be-able-to-get-out-of-valdez/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:53:19 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1221</guid>
		<description><![CDATA[(written by Mary Ann Hickey) http://511.alaska.gov is an invaluable Alaska traveler information resource from the State of Alaska Department of Transportation. Load it on your mobile phone or computer to access updates on road conditions getting to and from the &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/22/will-i-be-able-to-get-out-of-valdez/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://511.alaska.gov/alaska511/mappingcomponent/index"><img class="alignleft size-thumbnail wp-image-1222" alt="Screen shot 2013-04-21 at 7.50.51 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-21-at-7.50.51-PM-150x35.png" width="150" height="35" /></a>(<em>written by Mary Ann Hickey)</em></p>
<p>http://511.alaska.gov is an invaluable Alaska traveler information resource from the State of Alaska Department of Transportation. Load it on your mobile phone or computer to access updates on road conditions getting to and from the next remote AKLA conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/22/will-i-be-able-to-get-out-of-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Nonfiction Alive</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/22/bringing-nonfiction-alive/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/22/bringing-nonfiction-alive/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:41:04 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Library Lessons]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1216</guid>
		<description><![CDATA[(written by Mary Ann Hickey) How fortunate we were to have Caroline Arnold present at the AKLA conference in Valdez. She is a delightful person and talented author dedicated to educating children about the world around us through her numerous (150!) nonfiction &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/22/bringing-nonfiction-alive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left" align="center"><span style="font-size: large">(<em>written by Mary Ann Hickey</em>) How fortunate we were to have Caroline Arnold present at the AKLA conference in Valdez. She is a delightful person and talented author dedicated to educating children about the world around us through her numerous (150!) nonfiction picture books. She began writing books over twenty-five years ago when her children were young. They are primarily about animals from all over the world and the environment. Mrs. Arnold’s books are inspired by her love of nature and her travels.<span id="more-1216"></span></span></p>
<p><span style="font-size: large"> </span><span class="Apple-style-span" style="line-height: 27px;font-size: large">I had the pleasure of meeting <a href="http://www.carolinearnoldbooks.com/">Caroline Arnold</a> at the Fat Mermaid restaurant in Valdez.  While enjoying our delicious fish tacos, we talked about her newest book, <span style="text-decoration: underline"><em><a href="http://www.carolinearnoldbooks.com/toohottoocold.html">Too Hot? Too Cold? </a></em></span>(2013), which our school library had just received from the Junior Library Guild. The book explores the amazing and similar ways in which humans and animals adapt to heat and cold. It is illustrated by Alaska artist Annie Patterson.</span></p>
<p><span style="font-size: large"> </span><span class="Apple-style-span" style="line-height: 27px;font-size: large">Caroline Arnold&#8217;s session was titled: “Think Outside the Book: Projects and Activities that Reinforce Reading”.  She is dedicated to creating fun learning activites that engage readers and help bring books to life, related specifically to her books. Caroline shares them with librarians, teachers, parents and students, through school visit programs and her website.</span></p>
<p><span style="font-size: large">Here’s an idea for library time I plan to do with my 3<sup>rd</sup> graders after reading to them Caroline’s book, <em>Birds Nature’s Magnificient Flying Machines</em>. During her session, Caroline demonstrated involving students in the activity “Measure Your Wingspan” by having volunteers hold up a giant handmade measuring tape (which the kids can research and construct) labeled with the wingspans of various large birds. Other students would then stretch out their arms along the tape to determine how many third graders it takes to equal the remarkable wingspan of a California condor, for example.</span></p>
<p><span class="Apple-style-span" style="line-height: 27px;font-size: large">Caroline Arnold grew up in Minneapolis and spent summers at Camp Bovey in northern Wisconsin, orginally called Camp Hodag. There, campfire stories about the Hodag, a giant beast with the head of an ox, feet of a bear, back of a dinosaur and the tail of an alligator, inspired Caroline to write the <a href="http://www.carolinearnoldbooks.com/terriblehodag.htm"><em>Terrible Hodag and the Animal Catchers</em></a> in 2006. The activity related to this book is “My Mixed Up Animal” consisting of a fill in the blank for kids to create their own beast, with the head of a ____, feet of a _____, etc, and then draw a picture of their very own imaginary creature.</span></p>
<p><span style="font-size: large"> </span><span class="Apple-style-span" style="line-height: 27px;font-size: large">These projects and more, to undertake after reading her books, are available at <a href="http://www.carolinearnoldbooks.com/" target="_blank" rel="nofollow">www.carolinearnoldbooks.com</a>. Go to <a href="http://www.carolinearnoldbooks.com/childrenprojects.htm">Actvities</a> for ideas linked to her books.</span></p>
<p><span style="font-size: large">Contact Caroline Arnold at <a href="http://us.mc1410.mail.yahoo.com/mc/compose?to=caroline@carolinearnoldbooks.com" target="_blank" rel="nofollow">caroline@carolinearnoldbooks.com</a></span></p>
<p><span style="font-size: large">Follow her on Twitter @CarolineSArnold</span></p>
<p><span style="font-size: large"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/22/bringing-nonfiction-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Library Groupies</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/22/creating-library-groupies/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/22/creating-library-groupies/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:29:07 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1214</guid>
		<description><![CDATA[Definition of a “groupie”- group·ie  (grp) n. Slang 1. A fan, especially a young woman, who follows a rock group around on tours. 2. An enthusiastic supporter or follower: a ballet groupie; a fashion groupie. (written by Carole Smallwood) The kind &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/22/creating-library-groupies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Definition of a “groupie”-</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="493"><b>group·ie</b>  (grp)</p>
<p><i>n.</i> <i>Slang</i></p>
<p><b>1. </b>A fan, especially a young woman, who follows a rock group around on tours.</p>
<p><b>2. </b>An enthusiastic supporter or follower: <i>a ballet groupie; a fashion groupie.</i></td>
</tr>
</tbody>
</table>
<p>(<i>written by Carole Smallwood</i>) The kind of groupie we want for libraries, is the 2<sup>nd</sup> definition; however, we want the kind of devotion to libraries that the 1<sup>st</sup> definition implies. How do we create groupies?<span id="more-1214"></span></p>
<p>At the AKLA state library conference in Valdez, I attended a <a href="https://akla.org/valdez2013/presentation/creating-library-groupies/">session</a> presented by <a href="http://www.face2facetraining.com/about.htm"><em>Face to Face Communications</em></a>, presented by Gail Johnson, President, and Pam Parr, Senior Strategist of their  Chicago based company.</p>
<p>Gail and Pam define a groupie as being the cream of the customer crop, someone who “will defend you to the death”.  We, as providers of library services and products, want this kind of patron, or <span style="text-decoration: underline">customer</span>, or member. Our <em>groupies</em> will be staunch supporters of our libraries when we are faced with budget cutbacks, or dramatic changes to the services we are allowed to provide. Our staunch supporters will advocate to save school and public libraries and for library positions.</p>
<p>In this session, the presenters talked about connecting with our “customers” so they can’t wait to come back. For example, as a customer in any store, or retail space, restaurant, etc., when I get less than expected, I come away angry or frustrated. However, when I get more than expected, I&#8217;m happy and excited, and can’t wait to tell others about my positive experience.</p>
<p>As service providers, we need to engage our “customer radar”. When developing a new policy, look at it through a customer&#8217;s eyes.  Any experience our customers have is based on 1) what they see, and 2) how they feel &#8211; and feelings will override what they see. Customers will remember how they feel more than what they saw.  We need to look at our current policies, and ask ourselves, “why do we have them?” and, “how can we change them?”  Why do we have rules in the first place? We have them so that things run smoothly, and so that customers know what to expect. Sometimes we have rules because ONE person did something stupid. To enforce some of the rules seems ridiculous. In a school setting, I know that we need a few more rules in order to keep young students acting in a responsible manner. But we still need to look at our rules, and make sure that they not only keep things running smoothly, but that they still enhance our customers’ experiences.  I have been using the term “customer”, instead of “patron” throughout this article, because that term helps to change how I look at the people who come to the library.  Seeing my patrons as customers or members is likely to change my service, and that in turn will result in advocates for the library!</p>
<p>Revisit some of the terms we use in the library, such as Call#. What does a call# mean to a student?</p>
<p>The presenters had 5 points which they wanted to convey to us:</p>
<p>1)   Convert your current customers into groupies.</p>
<p>2)    Connect with your customers so that they want to come back.</p>
<p>3)   Tell them what they CAN do, instead of what they CAN”T.</p>
<p>4)   Do extraordinary things to keep and create groupies.</p>
<p>5)   Create memorable experiences.</p>
<p>Did you have fun today?</p>
<p>Did you learn or find something new today?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/22/creating-library-groupies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language is the Key</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/22/language-is-the-key/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/22/language-is-the-key/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:05:31 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Libraries in Action]]></category>
		<category><![CDATA[Library Lessons]]></category>
		<category><![CDATA[Library Websites]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1207</guid>
		<description><![CDATA[(written by Mary Ann Hickey) The Developmental Preschool of Kodiak is housed in Peterson Elementary School where I am the para-librarian.  This program currently serves approximately 45 children divided into five classes. At this time, one class makes weekly visits to the &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/22/language-is-the-key/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left" align="center"><span class="Apple-style-span" style="line-height: 27px;font-size: large"><a href="http://www.muni.org/departments/library/pages/default.aspx"><img class="alignleft size-full wp-image-1208" alt="Anchorage Public Library" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-21-at-7.01.14-PM.png" width="118" height="116" /></a>(<em>written by Mary Ann Hickey</em>) The Developmental Preschool of Kodiak is housed in Peterson Elementary School where I am the para-librarian.  This program currently serves approximately 45 children divided into five classes. At this time, one class makes weekly visits to the library to practice learning to sit as a group and listen to a story. I want to find a way to promote Literacy with more of our preschoolers.<span id="more-1207"></span></span></p>
<p><span style="font-size: large"><img class="alignleft size-thumbnail wp-image-1211" alt="securedownload" src="http://akasl.org/puffin-newsletter/files/2013/04/securedownload-150x143.jpeg" width="150" height="143" />The “Early Literacy Q &amp; A” session presented by Terrie Weckerle, <a href="http://us.mc1410.mail.yahoo.com/mc/compose?to=weckerletn@muni.org" target="_blank" rel="nofollow">weckerletn@muni.org</a> , at the AKLA Valdez conference provided me the information and tools I need to help these very young kids. Terrie, the project manager of the <a href="http://readytoreadak.org/">“Ready to Read” Resource Center</a> at the <a href="http://www.muni.org/departments/library/pages/default.aspx">Anchorage Public Library</a>, introduced me to this exciting statewide resource, which promotes early literacy development for Alaskans.</span></p>
<p><span style="font-size: large"><img class="alignleft size-full wp-image-1212" alt="securedownload-1" src="http://akasl.org/puffin-newsletter/files/2013/04/securedownload-1.jpeg" width="125" height="94" />This worthwhile project fosters early literacy development by providing Reading Tubs and themed lapsit bags and kits for anyone working with infants and toddlers in Alaska at no cost. </span>The book tubs and bags contain board books, props, puppets, and CDs based on over 80 different topics from Alaska to Winter.</p>
<p><span style="font-size: large">The “Language is the Key” DVD made available at this session, is based on the premise that learning to talk is the first step in learning to read and write. It explores three powerful ways to help children learn to talk and communicate by using books: make comments and wait for a response, ask questions and wait for an answer, and respond by adding a little more.  Using these practices while reading with young children teaches them how to make sentences and communicate feelings, concepts and ideas.</span></p>
<p><span style="font-size: large">After explaining the essentials of the program to our head preschool teacher, I ordered four different lapsit bags with the themes of beach, rain, movement and potty training to enhance the lessons she and her colleagues will be using in the next few weeks of school. These book bag kits will be used in the preschool classrooms and library. The kits may be checked out for three weeks and the shipping is free to and from your library. Estimated delivery time is 5 days.</span></p>
<p><span style="font-size: large">Go to: <a href="http://www.readytoreadak.org/" target="_blank" rel="nofollow">www.readytoreadak.org</a> or look on the Kids Page at <a href="http://www.anchoragelibrary.org/" target="_blank" rel="nofollow">www.anchoragelibrary.org</a> for information regarding the four types of reading kits and the theme choices available. You can order your book kits through Inter Library Loan or through your local public library.</span></p>
<p><span style="font-size: large"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/22/language-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Resources Shared &#8211; AKLA</title>
		<link>http://akasl.org/puffin-newsletter/2013/04/14/web-resources-shared-akla/</link>
		<comments>http://akasl.org/puffin-newsletter/2013/04/14/web-resources-shared-akla/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:22:13 +0000</pubDate>
		<dc:creator>ACollins</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AKLA Conference 2013]]></category>
		<category><![CDATA[Tech Tools]]></category>

		<guid isPermaLink="false">http://akasl.org/puffin-newsletter/?p=1198</guid>
		<description><![CDATA[ (written by Carol Smallwood) TweetDeck and HootSuite do very similar things; they organize all incoming communication lines, such as Twitter and Facebook, so that all the messages are at my fingertips. This will save a lot of time as I can &#8230; <a href="http://akasl.org/puffin-newsletter/2013/04/14/web-resources-shared-akla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tweetdeck.com/"><img class="alignleft size-thumbnail wp-image-1199" alt="Screen shot 2013-04-14 at 2.11.51 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-14-at-2.11.51-PM-150x33.png" width="150" height="33" /></a><a href="http://signup.hootsuite.com/pro/?ad=ga1&amp;gclid=CMm4y66Xy7YCFYiDQgod2m0Aew"><img class="alignnone size-full wp-image-1200" alt="Screen shot 2013-04-14 at 2.14.49 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-14-at-2.14.49-PM.png" width="144" height="48" /></a> (<em>written by Carol Smallwood</em>) TweetDeck and HootSuite do very similar things; they organize all incoming communication lines, such as Twitter and Facebook, so that all the messages are at my fingertips. This will save a lot of time as I can look at one source and see many  information streams rather than browsing many sites to find the priority information.<br />
<span id="more-1198"></span></p>
<p><a href="http://www.symbaloo.com/"><img class="alignleft size-thumbnail wp-image-1182" alt="Screen shot 2013-04-08 at 4.35.21 PM" src="http://akasl.org/puffin-newsletter/files/2013/04/Screen-shot-2013-04-08-at-4.35.21-PM-150x40.png" width="150" height="40" /></a>Symbaloo also looks like it could be very helpful for organizing all the different websites I will want to use. It&#8217;s very visual, which will be appealing to many and allow for quick location of specific sites.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Symbaloo looks like it could be very helpful for organizing all the different websites I will want to use. I like that it&#8217;s so visual.</p>
]]></content:encoded>
			<wfw:commentRss>http://akasl.org/puffin-newsletter/2013/04/14/web-resources-shared-akla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
